+0  
 
0
1272
1
avatar
Nick opened a savings account 11 years ago with a deposit of $3,772.59. The account has an interest rate of 5.8% compounded twice a year. How much interest has Nelson earned?
 Feb 9, 2012
 #1
avatar
0
0 3775,59 109,49
0,5 3885,08 112,67
1 3997,75 115,93
1,5 4113,68 119,30
2 4232,98 122,76
2,5 4355,74 126,32
3 4482,05 129,98
3,5 4612,03 133,75
4 4745,78 137,63
4,5 4883,41 141,62
5 5025,03 145,73
5,5 5170,75 149,95
6 5320,71 154,30
6,5 5475,01 158,78
7 5633,78 163,38
7,5 5797,16 168,12
8 5965,28 172,99
8,5 6138,27 178,01
9 6316,28 183,17
9,5 6499,46 188,48
10 6687,94 193,95
10,5 6881,89 199,57
11 7081,46 205,36


he's earned:

7081,46-3775,59=

3305,87 $
 Feb 9, 2012

2 Online Users