This is a question that no one probably knows. What is 0 divided by 0? Just a extra, I think it's 0, because when 0 is put into 0 groups there is 0 in each group. But that might be wrong, because if scientists and mathematicians were solving it that way, they wouldn't be asking what 0 divided by 0 is. Does anyone know?
What is \(\frac{0}{0}\)?
Mathematicians are not actually debating the answer to this. It is well-known that it is undefined. 0/0 always contradicts itself--no matter what angle you try to get its value from.
Let's see what happens if both the numerator and denominator both try o get equally close to 0
Tries | Result | ||
\(\frac{0.1}{0.1}\) | \(1\) | ||
\(\frac{0.01}{0.01}\) | \(1\) | ||
\(\frac{0.0001}{0.0001}\) | \(1\) | ||
\(\frac{1*10^{-90}}{1*10^{-90}}\) | \(1\) |
What happens if we try to make the denominator closer to zero while remaining the numerator as 0.
Try | Result | |
\(\frac{0}{1}\) | \(0\) | |
\(\frac{0}{0.1}\) | \(0\) | |
\(\frac{0}{0.000001}\) | \(0\) | |
\(\frac{0}{0.000000000000000000000000000000000000000000001}\) | \(0\) | |
\(\frac{0}{1*10^{-10000000}}\) | \(0\) | |
Both of these suggest that 0 tends toward 2 different values, which is a contradiction. Thus, 0/0 is undefined.
I think it's zero the\ats the only thing that makes sense but here's a couple of vids that explain it
https://www.youtube.com/watch?time_continue=5&v=PDReqvXfkBA
https://www.youtube.com/watch?v=MvA2QP5r9Xw
the answer is 0, if you have 0 friends and you split 0 cookies among those friends each friend gets 0 cookies.
What is \(\frac{0}{0}\)?
Mathematicians are not actually debating the answer to this. It is well-known that it is undefined. 0/0 always contradicts itself--no matter what angle you try to get its value from.
Let's see what happens if both the numerator and denominator both try o get equally close to 0
Tries | Result | ||
\(\frac{0.1}{0.1}\) | \(1\) | ||
\(\frac{0.01}{0.01}\) | \(1\) | ||
\(\frac{0.0001}{0.0001}\) | \(1\) | ||
\(\frac{1*10^{-90}}{1*10^{-90}}\) | \(1\) |
What happens if we try to make the denominator closer to zero while remaining the numerator as 0.
Try | Result | |
\(\frac{0}{1}\) | \(0\) | |
\(\frac{0}{0.1}\) | \(0\) | |
\(\frac{0}{0.000001}\) | \(0\) | |
\(\frac{0}{0.000000000000000000000000000000000000000000001}\) | \(0\) | |
\(\frac{0}{1*10^{-10000000}}\) | \(0\) | |
Both of these suggest that 0 tends toward 2 different values, which is a contradiction. Thus, 0/0 is undefined.