Homework/Classwork 25.00% 547.00 788 69.41% D+
Tests/ Quizzes 25.00% 38.00 73 52.05% F
Writing 25.00% 14.71 31 47.00% F
Participation 15.00% 47.00 54 87.03% B Total 61.30% D-
Help with changing the percentages in order to calculate my grade for AP Language.
HW/CW changed to 647 out of 788
No changes to 2nd cat.
Writing Changed to 23 out of 31
No change to 4th cat.
The HW, Tests, Writing and Participation only sum to 90% of your total grade....what is the other 10% ????
Oh I didn't know you needed that my bad. Sorry it took so long I've been busy doing Math retakes at school. : D I'll just give the entire table.
Homework/Classwork 25.00% 547.00 788 69.41% D+
Tests/ Quizzes 25.00% 38.00 73 52.05% F
Writing 25.00% 14.57 31 47.00% F
Participation 15.00% 47.00 34 87.03% B
Midterm/Final 10.00% 00.00 00.00 00.00%
Total 61.30% D-
btw this took me like an hour to fix O~O