|
| Hourly wage | Annual income | Difference between annual wage and federal poverty line | Difference between annual wage and median household income |
| Federal minimum wage | $7.25 |
|
|
|
| Oregon’s minimum wage | $8.95 |
|
|
|
| Average for all occupations | $23.87 |
|
|
|
| Marketing managers | $51.90 |
|
|
|
| Family-practice doctors | $82.70 |
|
|
|
| Veterinary assistants | $11.12 |
|
|
|
| Police officers | $26.57 |
|
|
|
| Child-care workers | $9.38 |
|
|
|
| Restaurant cooks | $10.59 |
|
|
|
| Air-traffic controllers | $58.91 |
|
|
|
Data source: U.S. Bureau of Labor Statistics (2013)