If line 43 (taxable income) is—And you are—
At least | But less than | Single | Married filing jointly | Married filing sepa-rately | Head of a house-hold |
---|---|---|---|---|---|
32,000 | 32,050 | 4,369 | 3,934 | 4,369 | 4,184 |
32,050 | 32,100 | 4,376 | 3,941 | 4,376 | 4,191 |
32,100 | 32,150 | 4.384 | 3,949 | 4.384 | 4,199 |
32,150 | 32,200 | 4.391 | 3,956 | 4.391 | 4,206 |
32,200 | 32,250 | 4.399 | 3,964 | 4.399 | 4,214 |
32,250 | 32,300 | 4,406 | 3,971 | 4,406 | 4,221 |
32,300 | 32,350 | 4,414 | 3,979 | 4,414 | 4,229 |
32,350 | 32,400 | 4,421 | 3,986 | 4,421 | 4,236 |
32,400 | 32,450 | 4,429 | 3,994 | 4,429 | 4,244 |
32,450 | 32,500 | 4,436 | 4,001 | 4,436 | 4,251 |
32,500 | 32,550 | 4,444 | 4,009 | 4,444 | 4,259 |
32,550 | 32,600 | 4,451 | 4,016 | 4,451 | 4,266 |
32,600 | 32,650 | 4,459 | 4,024 | 4,459 | 4,274 |
32,650 | 32,700 | 4,466 | 4,031 | 4,466 | 4,281 |
32,700 | 32,750 | 4,474 | 4,039 | 4,474 | 4,289 |
32,750 | 32,800 | 4,481 | 4,046 | 4,481 | 4,296 |
32,800 | 32,850 | 4,489 | 4,054 | 4,489 | 4,304 |
32,850 | 32,900 | 4.496 | 4,061 | 4.496 | 4,311 |
32,900 | 32,950 | 4,504 | 4,069 | 4,504 | 4,319 |
32,950 | 33,000 | 4,511 | 4,076 | 4,511 | 4,326 |
(a) What was Jennifer’s gross pay for the year?
(b) How much did she pay in state income tax?
(c) The amount in Box 4 is incorrect. What dollar amount should have been entered in Box 4?
(d) The amount in Box 6 is incorrect. What dollar amount should have been entered in Box 6?
(e) How much was Jennifer’s FICA tax?
Jennifer’s taxable income was $32,104. She’s filing her taxes as head of household. Does she owe the government more money in taxes, or will she receive a refund? How much money will she owe or receive?