| TIME (days) | PLANT HEIGHT (cm) |
| 1 | 0.0 |
| 2 | 0.0 |
| 3 | 0.3 |
| 4 | 1.0 |
| 5 | 2.2 |
| 6 | 4.3 |
| 7 | 5.1 |
| 8 | 5.2 |
| 9 | 5.7 |
| 10 | 11.4 |
| 11 | 11.5 |
Decay of C-14
| Time (years) | Amount of C-14 (g) |
| 0 | 1000 |
| 11400 | 251 |
| 22800 | 62 |
| 28500 | 30 |
| 34200 | 14 |
| 17100 | 125 |
| 5700 | 495 |
Data 2