1. Find the nth and 10th term of the following linear sequences:
a) 6, 10, 14, 18, 22... b) 1, 6, 11, 16, 21... c) 4, 6, 8, 10, 12...
d) 13, 16, 19, 22, 25... e) 7, 8, 9, 10, 11... f) 1, 9, 17, 25, 33...
g) 2, 11, 20, 29, 38... h) 5, 15, 25, 35, 45... i) 0, 3, 6, 9, 12...
j) ‐1, 5, 11, 17, 23... k) ‐3, 7, 17, 27, 37... l) ‐10, ‐8, ‐6, ‐4, ‐2
2. Find the nth term of the following linear sequences, these either increase by fractional amount or a negative amount:
a) 12, 10, 8, 6, 4... b) 3.5, 4, 4.5, 5, 5.5... c) 0.2, 0.4, 0.6, 0.8, 1.0...
d) 15, 12, 9, 6, 3... e) 0, ‐4, ‐8, ‐12, ‐16... f) 99, 98, 97, 96, 95...
3. Find the first 5 terms of each linear sequence whose nth term is:
a) 6 2 n + b) 3 9 n + c) 5 1 n −
d) n + 5 e) 4 3 n − f) 8 1 n + 1
g) 9 6 n − h) 5n i) −3 2 n + 4
j) − + 6 6 n 6 k) 2.5 1 n + l) −7 5 n + 0
4. Identify which of the terms does not belong to the sequence with nth term:
a) 5 1 n + 54 61 86 b) 10n − 4 16 56 74
c) 2 1 n + 36 37 38 d) 4 3 n + 51 83 105
e) 11n + 3 101 124 146 f) 5 6 n + 151 199 236
g) 2 4 n − 888 925 1000 h) 4 5 n + 156 201 705
5. Find the first 5 terms of the following quadratic sequences
a) 2
n b) 2
n +1 c) 2
n − 4
d) 2 2n e) 2 2 1 n + f) 2
n n +
g) Look at the difference between successive terms in your quadratic sequences. What do you notice?
How is this different to what you saw before with the linear sequences?