A chicago subway card is worth $11. For each ride on the subway, either $1.50 or $1.80 is deducted from the value remaining on the card. what is the least number of cents that could be left on the card after any number of rides?
Assume you spend 1.50 as many times as you can.
You ride 7 times for a total of 10.50 so you have 0.50 left over.
You can use up another 0.30 of that 0.50 by substituting one 1.80 ride.
Six rides at 1.50 plus one ride at 1.80 costs you 9.00 + 1.80 = 10.80. 20¢ left on the card.
Let's put the totals in a tabulation, using a decreasing number of 1.50 rides.
(7)(1.50) + (0)(1.80) = 10.50 + 0 = 10.50 0.50 left
(6)(1.50) + (1)(1.80) = 9.00 + 1.80 = 10.80 0.20 left
(5)(1.50) + (1)(1.80) = 7.50 + 1.80 = 9.30 1.70 left
(4)(1.50) + (2)(1.80) = 6.00 + 3.60 = 9.60 1.40 left
(3)(1.50) + (3)(1.80) = 4.50 + 5.40 = 9.90 1.10 left
(2)(1.50) + (4)(1.80) = 3.00 + 7.20 = 10.20 0.80 left
(1)(1.50) + (5)(1.80) = 1.50 + 9.00 = 10.50 0.50 left
(0)(1.50) + (6)(1.80) = 0 + 10.80 = 10.80 0.20 left
The table also contains an increasing number of 1.80 rides, so
all combinations of rides totaling nearly 11.00 are accounted for.
So the least amount that can be left on the card is determined to be 20¢.
.