Technically, the one-year anniversary milestone occurred a month ago, and I never recognized myself for the accomplishment. I think that the time has finally come. I have sifted through nearly all 900 responses that I have provided since my beginning, and I think I should share some of my greatest moments.
The following are responses that have received the most approval and thumbs up. Anything that has received at least 4 upvotes were candidates for this list. To date, only 10 of my responses have ever reached this benchmark. I will showcase the top 5:
Link | Additional Notes |
https://web2.0calc.com/questions/math_25052#r1 | This is a nice textbook answer for finding the altitude of a triangle. |
https://web2.0calc.com/questions/prime-numbers_6#r3 | Many people liked my response regarding the primality of 1. |
https://web2.0calc.com/questions/happy-birthday-hectictar#r3 | Acknowledging hectictar’s birthday is enough to receive +4. Cphill got +24 for initiating the post, so I guess I am outclassed. |
https://web2.0calc.com/questions/math_95583#r2 | What would the world be like without math? My answer says it all... |
https://web2.0calc.com/questions/drag-and-drop-an-answer-to-each-box-to-correctly#r1 | I received a +5 for this answer, the highest rating any post of mine has received to date! |
2. LONGEST POST
I think many will agree that I am notorious for providing answers with absurd lengths, and I would like to honor some of those posts. They may be excruciatingly long, but the thoroughness will never go unnoticed. Posts in this category take the longest to reach the bottom.
Link | Additional Note |
https://web2.0calc.com/questions/using-heron-s-method-what-is-the-square-root-of#r1 | Do you know how to evaluate radicals using Heron’s method? If you do not, then you may want to look at this one. |
https://web2.0calc.com/questions/graphs_6#r1 | Graphing this function by hand was an algebraic nightmare. My manipulation impressed Cphill, though! |
https://web2.0calc.com/questions/daily-question-medium#r3 | I feel as if my answer is facetiously long for the question at hand. |
https://web2.0calc.com/questions/geo-help-please#r4 | Shout out to hecticar and Cphill for attempting this problem as well! |
https://web2.0calc.com/questions/ti84-calculator-help#r2 | This is my longest post ever, I believe. I guess I am support for the TI84 Plus CE. |
3. MY FAVORITE CORRESPONDENCES
I would like to recognize the times when I was able to perform back-and-forth communication with some of the people on the forum who have encouraged me to continue doing this hobby for an entire year! That’s insane.
Link | Additional Notes |
https://web2.0calc.com/questions/4th-anniversary-for-me#r12 | This is a throwback to Cphill’s 4th (!) anniversary |
https://web2.0calc.com/questions/magic-numbers#r6 | The properties of a cyclic number are almost magical. |
https://web2.0calc.com/questions/i-need-to-know-how-big-of-a-number-a-googlplex-is#r1 | How big is a googolplex? Can you or I write it down? |
https://web2.0calc.com/questions/https-www-desmos-com-calculator-bsh9ex1zxj#r2 | It may be in the “Sticky Topics” section, but that does not mean it does not need recognition. |
https://web2.0calc.com/questions/if-you-put-root-beer-in-a-square-glass-do-you-get-beer_1#r14 | I do not know why I played along for so long, but I am glad that I did. |
4. RIDDLE ME THIS
Since I have encountered this forum, I have been confronted with some fantastic puzzles. The following are some of my favorites. These puzzles may not be the hardest ever, but they all forced me to reach out from my comfort zone. I would say that I have had to endure approximately 40 puzzles, so I reluctantly condensed the list to 10.
Link | Additional Note |
https://web2.0calc.com/questions/determining-validity-of-conjectures#r1 | I had never thought of this before. |
https://web2.0calc.com/questions/help-needed-now-please-btw-i-love-this-website#r1 | I was not even sure how to approach this one until I realized one tidbit of information. |
https://web2.0calc.com/questions/some-number-theory#r1 | This is a good problem to know how to do. |
https://web2.0calc.com/questions/help_70766#r6 | What is the sum of the digits from numbers 1 through 100 inclusive? There’s one way to find out! |
https://web2.0calc.com/questions/help-quick-please-thanks-in-advance#r1 | This is one of the few factoring problems that forced me to think about it for some time. |
https://web2.0calc.com/questions/riddle-me-this_12#r3 | Sometimes, an upside-down tablet monitor can be an asset. |
https://web2.0calc.com/questions/more-dice_1#r1 | Thanks to Guest and Cphill for sharing their individual approaches, too. |
https://web2.0calc.com/questions/help-plz_22#r10 | This problem caused a lot of discussion, so I am glad that I figured it out eventually. |
https://web2.0calc.com/questions/help_12897#r3 | What is the magical conjugate? The world may never know... |
https://web2.0calc.com/questions/i-ve-been-stuck-on-this-help#r1 | I later found out that this problem was the hardest problem on a timed Putnam Mathematical Competition, so I am glad that I found the elegant answer! Simplifying the question made it easier. |
5. LARGEST NUMBER WRITTEN OUT
This is a silly category, but here are some times when I realized that writing the entire number out, digit by digit, was a good idea; maybe I should have resorted to scientific notation instead.
Link | Additional Notes |
https://web2.0calc.com/questions/answer-this-freaking-question-googolplex#r2 | While I knew that writing all the digits of a googolplex was unfeasible, I did manage to write the exponent in which 10 was raised to. |
https://web2.0calc.com/questions/what-is-fifty-seven-to-the-power-of-fifty-seven#r1 | I think the vastness of the number is self-explanatory. |
https://web2.0calc.com/questions/question_83#r1 | How many zeros does this number have? |
https://web2.0calc.com/questions/question_78#r2 | Do not even bother looking at all the digits of this number. It is not worth your time. |
https://web2.0calc.com/questions/worlds-hardest-question-must-put-in-word-form-like#r1 | Instead of writing this number digit by digit, I painstakingly wrote this number letter by letter. |